Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mohlala oa Line | Pipe Range(mm) | Mofuta oa ho hula | Bolelele bo Atlehang ba ho Hauling (mm) | Hauling Speed |
BLH-63 | 16-63 | Lebanta le habeli | 1200 | 1~25 m/min |
BLDH-63PE | 16-63 | Lebanta le habeli | 1200 | 1~25 m/min |
BLH2-110 | 20-110 | Seboko se habeli | 1590 | 1-14 m/min |
BLHC4-110 | 20-110 | Seboko sa sefapano-nne | 1590 | 1-14 m/min |
BLDH3-110 | 50-110 | Double-station, liboko tse tharo ka seteishene | 1300 | 0.5-8 m/min |
BLDH2-110 | 20-110 | Double-station, liboko tse peli ka seteishene | 2000 | 0.7-12.0 m/min |
BLH3-160(I) | 32-160 | Seboko se tharo | 1400 | 0.7-11.0 m/min |
BLH2-160 | 20-160 | Seboko se habeli | 1480 | 1.2-18.0 m/min |
BLH4-160 | 20-160 | Seboko sa sefapano-nne | 1480 | 1.0-14.0 m/min |
BLH3-160(II) | 40-160 | Seboko sa Rotary tse tharo | 1800 | 0.6-6m/min |
BLH4-250(I) | 50-250 | Seboko se nne | 1500 | 0.4-6.5m/min |
BLH4-250(II) | 50-250 | Seboko se nne | 1500 | 0.4-6.5m/min |
BLH3-250 | 50-250 | Seboko se tharo | 1500 | 0.5-5.5m/min |
BLH4-315 | 110-315 | Seboko se nne | 2000 | 0.2-3.0 m/min |
BLH6-450(I) | 110-450 | Seboko se tsheletseng | 1590 | 0.15-2.4 m/min |
BLH6-450(II) | 110-450 | Seboko se tsheletseng | 1630 | 0.15-2.4 m/min |
BLH6-630(I) | 160-630 | Seboko se tsheletseng | 1950 | 0.1-1.6m/min |
BLH6-630(II) | 160-630 | Seboko se tsheletseng | 2000 | 0.1-1.6m/min |
BLH8-800(I) | 280-800 | Seboko se robeli | 2000 | 0.07-1.0m/min |
BLH8-800(II) | 280-800 | Seboko se robeli | 2000 | 0.07-1.0m/min |
BLH8-1000(I) | 400-1000 | Seboko se robeli | 2200 | 0.05-0.8m/min |
BLH8-1000(II) | 400-1000 | Seboko se robeli | 2200 | 0.05-0.8m/min |
BLH10-1200 | 500-1200 | Seboko se leshome | 2100 | 0.04-0.6 m/min |
BLH12-1400 | 630-1400 | Leshome le metso e mmedi | 2200 | 0.0365-0.3 m/min |
BLPH-150 | 200*120 | Seboko se habeli | 1600 | 0.6–6.0 m/min |
BLPH-250 | 250×90 | Seboko se habeli | 2300 | 0.6-6m/min |
BLPH-650 | 650×35 | Seboko se habeli | 3000 | 0.6–5.3 m/min |
BLPH-850 | 850×35 | Seboko se habeli | 3480 | 0.6–5.3 m/min |
BLPH-1100 | 1100×35 | Seboko se habeli | 3480 | 0.6–5.3 m/min |
E fetileng: Setsi se Tšepahalang sa Pipe ea Plastic E 'ngoe: Tanka e Pholisang ea Metsi e Senyang Spray Spray